LS Tech deals
OUKITEL WP55 Smartphone 5G Rugged, Android 15, 256GB+36GB RAM, 6.6" FHD+ 120Hz Screen, 108MP Camera, 11000mAh Battery, IP68/IP69K, Dual SIM
OUKITEL WP55 Smartphone 5G Rugged, Android 15, 256GB+36GB RAM, 6.6" FHD+ 120Hz Screen, 108MP Camera, 11000mAh Battery, IP68/IP69K, Dual SIM
Couldn't load pickup availability
Discover the OUKITEL WP55, a rugged 5G smartphone that redefines durability and performance. The 6.6-inch FHD+ display with 120Hz refresh rate and 450nit brightness delivers an amazing viewing experience, protected by Corning Gorilla Glass 5. The photo setup includes a 108MP main camera, a 32MP front and an 8MP night vision to capture every moment. With a powerful 11,000mAh battery and 33W fast charging, it offers exceptional battery life. The MediaTek Dimensity 7025 processor and Android 15 provide smooth performance, supported by 24GB RAM (8GB + 16GB virtual) and 256GB expandable storage. IP68/IP69K and MIL-STD-810H certified, it resists water, dust and shock. It includes advanced features like NFC, multi-constellation GPS and dual 5G slots, all in a surprisingly slim 15.8mm design.
Product Overview
- Brand: OBA
- Operating system: Android 15
- RAM memory installed size: 24 GB
- CPU model: MediaTek MT8183
- CPU speed: 2 GHz
- Memory storage capacity: 256 GB
- Screen size: 17.2 Centimetres
- Resolution: 1080 X 2408
- Refresh rate: 120 Hz
- Model name: wp28
Product Features
- PREMIUM DISPLAY: 6.6" FHD+ display with 120Hz refresh rate, 1080 x 2408 resolution and 450 nits brightness, protected by Corning Gorilla Glass 5 for optimal viewing
- Advanced camera: quad-camera system with 108 MP main sensor, 32 MP front camera, 8 MP night vision and 2 MP macro for perfect shots in all conditions
- Powerful performance: MediaTek Dimensity 7025 5G processor with 24GB total RAM (8GB + 16GB virtual) and 256GB memory expandable up to 2TB
- Outstanding battery: 11000mAh capacity with 33W fast charging, up to 1375 hours standby time and support for OTG reverse charging
- Certified Resistance: IP68/IP69K certifications for water and dust resistance, MIL-STD-810H military standard, operational from -20°C to 55°C
Product Information
| Operating System | Android 15 |
| RAM Memory Installed | 24 GB |
| Processor Series | MediaTek MT8183 |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slider |
| Biometric Security Feature | Side Fingerprint Sensor And Face Recognition |
| Human Interface Types | Buttons, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | usb-c |
| Compatible Devices | Dual Sim, Galileo, Glonass, gps |
| EU Spare Part Availability Duration | 2 Years |
| Specific Absorption Rate | 1.6 Watts per Kilogramme |
| Product Features | 120hz display, 33w Quick Charge, Night Vision, Otg Reverse Charging, Waterproof IP68/IP69K |
| Flash Memory Supported Size Maximum | 2 TB |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Camera Description | 108mp Main Camera, 32mp Front Camera |
| Camera Flash Type | LED |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Item Dimensions | 17.2 x 8.2 x 15.8 centimetres |
| Battery Average Life | 1375 Hours |
| Phone Talk Time | 77 Hours |
| GPS Geotagging Functionality | GPS Integrated With Glonass And Galileo |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
| Screen Size | 17.2 Centimetres |
| Resolution | 1080 X 2408 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 1080 Pixels |
| Display Pixel Density | 6.6 Pixels Per Inch (PPI) |
| Wireless Provider | ATT Wireless Provider Type |
| Cellular Technology | 5G |
| Network Connectivity Technology | 4g, 5g, Glonass, NFC, gps |
| Wireless Network Technology | Bluetooth, LTE, NFC, Wi-Fi |
| Brand Name | OBA |
| Model Year | 2024 |
| Box Contents | manual and power supply |
| Manufacturer | OBA |
| Specific Uses For Product | Adventure, Construction site, Outdoor |
| Unit Count | 1.0 count |
| Best Sellers Rank | |
| ASIN | B0FRFR4X3N |
| Customer Reviews | |
| Battery Capacity | 11000 Milliamp Hours |
| Battery Description | 11000 mAh battery with 33w quick charge and reverse charging Otg |
| Battery Charge Time | 107 minutes |
| Battery Power | 10600 |
| Effective Video Resolution | 2408 Pixels |
| Video Capture Resolution | 1920 x 1080 |
| Frame Rate | 120hz |
Share
